The NBA All-Star starting lineups were announced Thursday for the 66th NBA All-Star Game, which will be played Sunday, Feb. 19, in New Orleans at the Smoothie King Center.
Star players such as LeBron James and Kevin Durant made the list, but Russell “Triple-Double” Westbrook did not.
Yes, you read that correctly. The NBA’s triple-double leader (21) is on track to break Oscar Robertson’s record of 41 triple-doubles in an NBA season, but won’t be starting in the All-Star game.
There was already speculation that Westbrook — who is averaging a triple-double this season — could be snubbed with the NBA’s MVP award, but not to be named an All-Star is absolutely absurd.
But you can thank the fans for that.
Even with the NBA changing its voting system this season to include the media as well as players, Westbrook couldn’t overcome being voted in third by the fans. The media and players voted Westbrook as the top guy which put him into a tie with Houston’s James Harden and Golden State’s Steph Curry. But because fan voting breaks tiebreakers, Westbrook was left off the Western Conference starting lineup.
Here’s how fans and players reacted to the news on Twitter with a detailed breakdown of the voting results at the bottom:
How is Russell Westbrook not an all star starter!? He is playing out of his mind.
— Derek Carr (@derekcarrqb) January 19, 2017
Triple-Doubles
All-Star starters (COMBINED)=19
Russ=21Nobody deserves to start in the all star game over Russ.
— Enes Kanter (@Enes_Kanter) January 20, 2017
Russell Westbrook not starting in the #NBAAllStar game is almost as crazy as not running the ball on the 1 w/ a Super Bowl on the line. ??
— Marshawn Lynch (@MarshawnLynch24) January 20, 2017
Russell Westbrook was not voted an All-Star starter. Looks like the Russians are now tampering with the NBA.
— The Fake ESPN (@TheFakeESPN) January 20, 2017
Congratulations to Russell Westbrook on becoming the first player in NBA history to average a triple double and not start the All-Star Game
— Tyler Conway (@jtylerconway) January 19, 2017
The guy getting dunked on is starting in the All-Star game over Russell Westbrook pic.twitter.com/3bOAulFmAh
— Zito (@_Zeets) January 20, 2017
Hard to believe @russwest44 isn't a starter… not to take away from those selected but the guy is having a historic season! #AllStar #NBA
— Greg Anthony (@GregAnthony50) January 20, 2017
Russell Westbrook is NOT an All-Star Starter
…That makes sense. ? ? pic.twitter.com/WtYyWcgXcD
— Thunder Nation (@_ThunderNation) January 20, 2017
Russell Westbrook has won All-Star Game MVP the last 2 seasons.
Only other player to do that- Hall-of-Famer Bob Pettit
— ESPN Stats & Info (@ESPNStatsInfo) January 20, 2017
Russell Westbrook isn't starting in the @NBAAllStar game. pic.twitter.com/2VXtLhxugY
— Sara Foos (@MrsCoachFoos) January 20, 2017
Eastern Conference Frontcourt
Player | Fan Rank | Player Rank | Media Rank | Weighted Score |
---|---|---|---|---|
1. * LeBron James (Cleveland) | 1 | 1 | 1 | 1.0 |
2. * Giannis Antetokounmpo (Milwaukee | 2 | 2 | 2 | 2.0 |
3. * Jimmy Butler (Chicago) | 5 | 3 | 3 | 4.0 |
4. Joel Embiid (Philadelphia) | 3 | 8 | 5 | 4.75 |
5. Kevin Love (Cleveland) | 4 | 7 | 4 | 4.75 |
6. Kristaps Porzingis (New York) | 7 | 5 | 6 | 6.25 |
7. Paul George (Indiana) | 8 | 4 | 8 | 7.0 |
8. Carmelo Anthony (New York) | 6 | 6 | 12 | 7.5 |
9. Jabari Parker (Milwaukee) | 10 | 10 | 12 | 10.5 |
10. Hassan Whiteside (Miami) | 11 | 14 | 8 | 11.0 |
Eastern Conference Guards
Player | Fan Rank | Player Rank | Media Rank | Weighted Score |
---|---|---|---|---|
1. * Kyrie Irving (Cleveland) | 1 | 1 | 3 | 1.5 |
2. * DeMar DeRozan (Toronto) | 3 | 3 | 2 | 2.75 |
3. Isaiah Thomas (Boston) | 4 | 2 | 1 | 2.75 |
4. Dwyane Wade (Chicago) | 2 | 6 | 6 | 4.0 |
5. Kyle Lowry (Toronto) | 5 | 5 | 4 | 4.75 |
6. John Wall (Washington) | 7 | 4 | 5 | 5.75 |
7. Derrick Rose (New York) | 6 | 9 | 8 | 7.25 |
8. Kemba Walker (Charlotte) | 9 | 7 | 6 | 7.75 |
9. Avery Bradley (Boston) | 10 | 12 | 8 | 10 |
10. Bradley Beal (Washington) | 14 | 8 | 8 | 11 |
Western Conference Frontcourt
Player | Fan Rank | Player Rank | Media Rank | Weighted Score |
---|---|---|---|---|
1. * Kevin Durant (Golden State) | 1 | 1 | 1 | 1.0 |
2. * Kawhi Leonard (San Antonio) | 3 | 2 | 2 | 2.5 |
3. * Anthony Davis (New Orleans) | 4 | 3 | 3 | 3.5 |
4. DeMarcus Cousins (Sacramento) | 6 | 4 | 4 | 5.0 |
5. Draymond Green (Golden State) | 5 | 9 | 6 | 6.25 |
6. Zaza Pachulia (Golden State) | 2 | 12 | 10 | 6.5 |
7. Marc Gasol (Memphis) | 10 | 5 | 5 | 7.5 |
8. Karl-Anthony Towns (Minnesota) | 7 | 10 | 7 | 7.75 |
9. LaMarcus Aldridge (San Antonio) | 8 | 6 | 10 | 8.0 |
10. DeAndre Jordan (LA Clippers) | 11 | 7 | 8 | 9.25 |
Western Conference Backcourt
Player | Fan Rank | Player Rank | Media Rank | Weighted Score |
---|---|---|---|---|
1. * Stephen Curry (Golden State) | 1 | 3 | 3 | 2.0 |
2. * James Harden (Houston) | 2 | 2 | 2 | 2.0 |
3. Russell Westbrook (Oklahoma City) | 3 | 1 | 1 | 2.0 |
4. Klay Thompson (Golden State) | 4 | 8 | 4 | 5.0 |
5. Chris Paul (LA Clippers) | 5 | 6 | 4 | 5.0 |
6. Damian Lillard (Portland) | 8 | 4 | 6 | 6.5 |
7. Eric Gordon (Houston) | 7 | 15 | 6 | 8.75 |
8. CJ McCollum (Portland) | 16 | 5 | 6 | 10.75 |
9. Andre Iguodala (Golden State) | 9 | 22 | 6 | 11.5 |
10. Manu Ginobili (San Antonio) | 10 | 20 | 6 | 11.5 |
* Voted to start
Note: Tiebreaker for starting spots is given to players with highest fan vote